SOPKA BUNTINA Grüner Pyroxenit – Granitfliesen
Poliert oder wärmebehandelt
| Grösse / mm | Artikel |
| 300х300х20(18) 400х400х20(18) 600х300х20(18) 600х400х20(18) 600х600х20(18) |
PB-30 30 2 PB-40 40 2 PB-60 30 2 PB-60 40 2 PB-60 60 2 |
| 300х300х30 400х400х30 600х300х30 600х400х30 600х600х30 |
PB-30 30 3 PB-40 40 3 PB-60 30 3 PB-60 40 3 PB-60 60 3 |
Wir fertigen auch Fliesen entsprechend Ihrer Grösse. Für Preise wenden Sie sich an unsere Manager.
Kategorien: Granit, Granitfliesen Thermo und Polieren
Schlagwort: Granitfliesen
Ähnliche Produkte
Poliert oder wärmebehandelt
| Grösse / mm | Artikel |
| 300х300х20(18) 400х400х20(18) 600х300х20(18) 600х400х20(18) 600х600х20(18) | PK-30 30 2 PK-40 40 2 PK-60 30 2 PK-60 40 2 PK-60 60 2 |
| 300х300х30 400х400х30 600х300х30 600х400х30 600х600х30 | PK-30 30 3 PK-40 40 3 PK-60 30 3 PK-60 40 3 PK-60 60 3 |
Poliert oder wärmebehandelt
| Grösse / mm | Artikel |
| 300х300х20(18) 400х400х20(18) 600х300х20(18) 600х400х20(18) 600х600х20(18) | PN-30 30 2 PN-40 40 2 PN-60 30 2 PN-60 40 2 PN-60 60 2 |
| 300х300х30 400х400х30 600х300х30 600х400х30 600х600х30 | PN-30 30 3 PN-40 40 3 PN-60 30 3 PN-60 40 3 PN-60 60 3 |
| Grösse/mm | Menge/m2 | Gewicht kg/m2 | Artikel |
| 100x100x100 | 81 | 259 | BKG-10 10 10 |
| 100x100x50 | 81 | 130 | BKG-10 10 05 |
| 80x80x80 | 121 | 198 | BKG-08 08 08 |
| 100х200х50 | 50 | 160 | BKG-10 20 05 |
| Grösse / mm | Artikel |
| 300x300x100 | PM-30 30 10 |
| 400x400x100 | PM-40 40 10 |
| 600x300x100 | PM-60 30 10 |
| 600x400x100 | PM-60 40 10 |
| 600x600x100 | PM-60 60 10 |
| 800x400x100 | PM-80 40 10 |
Poliert oder wärmebehandelt
| Grösse / mm | Artikel |
| 300х300х20(18) 400х400х20(18) 600х300х20(18) 600х400х20(18) 600х600х20(18) | PK-30 30 2 PV-40 40 2 PV-60 30 2 PV-60 40 2 PV-60 60 2 |
| 300х300х30 400х400х30 600х300х30 600х400х30 600х600х30 | PK-30 30 3 PV-40 40 3 PV-60 30 3 PV-60 40 3 PV-60 60 3 |
| Größe, mm | Artikel |
| von 0,01 m3 bis 1,49 m3 | BV-149 |
| von 1,50 m3 bis 2,00 m3 | BV-200 |
| von 2,00 m3 bis 2,99 m3 | BV-299 |
| von 3,00 m3 bis 4,99 m3 | BV-499 |
| Grösse/mm | Menge/m2 | Gewicht kg/m2 | Artikel |
| 100x100x50 | 100 | 160 | BPG-10 10 05 |
| 100x100x80 | 100 | 256 | BPG-10 10 08 |
| 100х100х100 | 100 | 320 | BPG-10 10 10 |
| 100х200х50 | 50 | 160 | BPG-10 20 05 |
| Grösse / mm | Artikel |
| von 0,01 m3 bis 1,49 m3 | BG-149 |
| von 1,50 m3 bis 2,00 m3 | BG-200 |
| von 2,00 m3 bis 2,99 m3 | BG-299 |
| von 3,00 m3 bis 4,99 m3 | BG-499 |

















